Keen
Oven Manuals and Spec Sheets
Model | Oven Type | Capacity | Manual | Spec Sheet |
Bench / Electrode Holding | 200 lbs. Up to 18" rods | |||
Bench / Electrode Holding | 450 lbs. Up to 18" rods | |||
Floor / Electrode Holding | 1000 lbs. Up to 18" rods |
| ||
Floor / Electrode Holding | 1500 lbs. Up to 18" rods |
| ||
Floor / Electrode Rebake | 475 lbs. Up to 18" rods | |||
Floor / Electrode Rebake | 1000 lbs. Up to 18" rods | |||
Floor / Flux Holding | 125 lbs. Flux | |||
Floor / Flux Holding | 300 lbs Flux | |||
Floor / Flux Holding |
600 lbs. Flux |
|||
Floor / Flux Holding | 1000 lbs. Flux |
|
| |
Floor / Flux Rebake | 600 lbs. Flux | |||
Bench / Mig Storage | 4 / 12" spools | |||
Floor / Mixed Use Mig & Tig Storage | 600 lbs. 18" rods and 6 / 12" Spools | |||
Floor / 36" Filler Rod | 36" Filler Rod (capacity varies by type) | |||
Floor / 36" Filler Rod | Up to 260 lbs 36" Filler Rod | |||
Floor / Mixed Use Mig & Tig Storage | 8 / 10 lb. Tubes 36" Filler Rod in Door Rackand 18/12" Wire Spools Cradled on Shelves | |||
For more information or to find a Keen distributor near you,
please contact us at sales@keenovens.com or call 888.512.2870 (USA Only).